<?xml version="1.0" encoding="UTF-8"?>
<!-- This sitemap was dynamically generated on April 20, 2026 at 2:21 pm by All in One SEO v4.9.5.1 - the original SEO plugin for WordPress. -->

<?xml-stylesheet type="text/xsl" href="https://training.senseiiq.cloud/default-sitemap.xsl"?>

<rss version="2.0" xmlns:atom="http://www.w3.org/2005/Atom">
	<channel>
		<title>Learning IQ</title>
		<link><![CDATA[https://training.senseiiq.cloud]]></link>
		<description><![CDATA[Learning IQ]]></description>
		<lastBuildDate><![CDATA[Wed, 24 Sep 2025 19:07:30 +0000]]></lastBuildDate>
		<docs>https://validator.w3.org/feed/docs/rss2.html</docs>
		<atom:link href="https://training.senseiiq.cloud/sitemap.rss" rel="self" type="application/rss+xml" />
		<ttl><![CDATA[60]]></ttl>

		<item>
			<guid><![CDATA[https://training.senseiiq.cloud/lesson/establish-dependencies/]]></guid>
			<link><![CDATA[https://training.senseiiq.cloud/lesson/establish-dependencies/]]></link>
			<title>Establish dependencies</title>
			<pubDate><![CDATA[Wed, 24 Sep 2025 19:07:30 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://training.senseiiq.cloud/lesson/create-and-define-the-project/]]></guid>
			<link><![CDATA[https://training.senseiiq.cloud/lesson/create-and-define-the-project/]]></link>
			<title>Define the project</title>
			<pubDate><![CDATA[Wed, 19 Nov 2025 20:54:14 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://training.senseiiq.cloud/lesson/working-with-copilot/]]></guid>
			<link><![CDATA[https://training.senseiiq.cloud/lesson/working-with-copilot/]]></link>
			<title>Working with Copilot</title>
			<pubDate><![CDATA[Wed, 08 Oct 2025 11:15:50 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://training.senseiiq.cloud/downloadables/]]></guid>
			<link><![CDATA[https://training.senseiiq.cloud/downloadables/]]></link>
			<title>Downloadables</title>
			<pubDate><![CDATA[Wed, 03 Dec 2025 21:21:07 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://training.senseiiq.cloud/resource-iq-area/]]></guid>
			<link><![CDATA[https://training.senseiiq.cloud/resource-iq-area/]]></link>
			<title>Resource IQ Area</title>
			<pubDate><![CDATA[Wed, 02 Apr 2025 17:24:27 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://training.senseiiq.cloud/lesson/create-and-maintain-strategic-goals/]]></guid>
			<link><![CDATA[https://training.senseiiq.cloud/lesson/create-and-maintain-strategic-goals/]]></link>
			<title>Create and maintain strategic goals</title>
			<pubDate><![CDATA[Wed, 02 Apr 2025 17:19:44 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://training.senseiiq.cloud/strategy-iq-area/]]></guid>
			<link><![CDATA[https://training.senseiiq.cloud/strategy-iq-area/]]></link>
			<title>Strategy IQ Area</title>
			<pubDate><![CDATA[Wed, 02 Apr 2025 16:52:31 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://training.senseiiq.cloud/lesson/portfolio-iq-leadership-reporting/]]></guid>
			<link><![CDATA[https://training.senseiiq.cloud/lesson/portfolio-iq-leadership-reporting/]]></link>
			<title>Portfolios Leadership Reporting</title>
			<pubDate><![CDATA[Wed, 02 Apr 2025 16:44:16 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://training.senseiiq.cloud/lesson/associate-goals-with-benefits/]]></guid>
			<link><![CDATA[https://training.senseiiq.cloud/lesson/associate-goals-with-benefits/]]></link>
			<title>Associate goals with benefits</title>
			<pubDate><![CDATA[Wed, 02 Apr 2025 16:43:29 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://training.senseiiq.cloud/lesson/create-and-maintain-strategic-themes/]]></guid>
			<link><![CDATA[https://training.senseiiq.cloud/lesson/create-and-maintain-strategic-themes/]]></link>
			<title>Create and maintain strategic themes</title>
			<pubDate><![CDATA[Wed, 02 Apr 2025 15:57:14 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://training.senseiiq.cloud/lesson/overview-creating-and-maintaining-strategic-themes/]]></guid>
			<link><![CDATA[https://training.senseiiq.cloud/lesson/overview-creating-and-maintaining-strategic-themes/]]></link>
			<title>Overview: Creating and maintaining strategic themes</title>
			<pubDate><![CDATA[Wed, 02 Apr 2025 15:12:29 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://training.senseiiq.cloud/lesson/strategy-iq-reporting/]]></guid>
			<link><![CDATA[https://training.senseiiq.cloud/lesson/strategy-iq-reporting/]]></link>
			<title>Strategy Reporting</title>
			<pubDate><![CDATA[Wed, 02 Apr 2025 15:01:20 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://training.senseiiq.cloud/resource-managers-area/]]></guid>
			<link><![CDATA[https://training.senseiiq.cloud/resource-managers-area/]]></link>
			<title>Resource Managers &#8211; Area</title>
			<pubDate><![CDATA[Tue, 27 May 2025 15:36:27 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://training.senseiiq.cloud/lesson/build-the-project-team/]]></guid>
			<link><![CDATA[https://training.senseiiq.cloud/lesson/build-the-project-team/]]></link>
			<title>Create the detailed plan</title>
			<pubDate><![CDATA[Tue, 02 Dec 2025 17:49:48 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://training.senseiiq.cloud/lesson/overview-building-the-project-schedule/]]></guid>
			<link><![CDATA[https://training.senseiiq.cloud/lesson/overview-building-the-project-schedule/]]></link>
			<title>Overview: Creating the Planner premium plan</title>
			<pubDate><![CDATA[Tue, 02 Dec 2025 17:48:25 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://training.senseiiq.cloud/lesson/monitoring-dataflows/]]></guid>
			<link><![CDATA[https://training.senseiiq.cloud/lesson/monitoring-dataflows/]]></link>
			<title>Monitoring Dataflows</title>
			<pubDate><![CDATA[Mon, 26 May 2025 20:06:47 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://training.senseiiq.cloud/lesson/monitoring-power-automate-flows/]]></guid>
			<link><![CDATA[https://training.senseiiq.cloud/lesson/monitoring-power-automate-flows/]]></link>
			<title>Monitoring Power Automate Flows</title>
			<pubDate><![CDATA[Mon, 26 May 2025 20:05:35 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://training.senseiiq.cloud/lesson/monitoring-power-bi-refreshes/]]></guid>
			<link><![CDATA[https://training.senseiiq.cloud/lesson/monitoring-power-bi-refreshes/]]></link>
			<title>Monitoring Power BI refreshes</title>
			<pubDate><![CDATA[Mon, 26 May 2025 20:04:24 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://training.senseiiq.cloud/lesson/managing-user-permissions/]]></guid>
			<link><![CDATA[https://training.senseiiq.cloud/lesson/managing-user-permissions/]]></link>
			<title>Managing User Permissions</title>
			<pubDate><![CDATA[Mon, 26 May 2025 20:02:47 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://training.senseiiq.cloud/lesson/understanding-group-management-and-security-roles/]]></guid>
			<link><![CDATA[https://training.senseiiq.cloud/lesson/understanding-group-management-and-security-roles/]]></link>
			<title>Understanding Group Management and Security Roles</title>
			<pubDate><![CDATA[Mon, 26 May 2025 20:02:21 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://training.senseiiq.cloud/lesson/managing-app-permissions/]]></guid>
			<link><![CDATA[https://training.senseiiq.cloud/lesson/managing-app-permissions/]]></link>
			<title>Managing App Permissions</title>
			<pubDate><![CDATA[Mon, 26 May 2025 19:58:23 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://training.senseiiq.cloud/lesson/managing-power-bi-permissions/]]></guid>
			<link><![CDATA[https://training.senseiiq.cloud/lesson/managing-power-bi-permissions/]]></link>
			<title>Managing Power BI Permissions</title>
			<pubDate><![CDATA[Mon, 26 May 2025 19:55:25 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://training.senseiiq.cloud/lesson/deleting-records/]]></guid>
			<link><![CDATA[https://training.senseiiq.cloud/lesson/deleting-records/]]></link>
			<title>Deleting Records</title>
			<pubDate><![CDATA[Mon, 26 May 2025 19:37:17 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://training.senseiiq.cloud/lesson/monitoring-external-projects/]]></guid>
			<link><![CDATA[https://training.senseiiq.cloud/lesson/monitoring-external-projects/]]></link>
			<title>Monitoring External Projects</title>
			<pubDate><![CDATA[Mon, 26 May 2025 19:36:43 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://training.senseiiq.cloud/lesson/creating-and-managing-external-project-sync-settings/]]></guid>
			<link><![CDATA[https://training.senseiiq.cloud/lesson/creating-and-managing-external-project-sync-settings/]]></link>
			<title>Creating and Managing External Project Sync Settings</title>
			<pubDate><![CDATA[Mon, 26 May 2025 19:35:26 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://training.senseiiq.cloud/lesson/managing-system-configuration-settings/]]></guid>
			<link><![CDATA[https://training.senseiiq.cloud/lesson/managing-system-configuration-settings/]]></link>
			<title>Managing System Configuration Settings</title>
			<pubDate><![CDATA[Mon, 26 May 2025 19:34:53 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://training.senseiiq.cloud/lesson/creating-and-managing-non-project-timesheet-categories/]]></guid>
			<link><![CDATA[https://training.senseiiq.cloud/lesson/creating-and-managing-non-project-timesheet-categories/]]></link>
			<title>Creating and Managing Non-Project Timesheet Categories</title>
			<pubDate><![CDATA[Mon, 26 May 2025 19:24:14 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://training.senseiiq.cloud/lesson/creating-and-managing-timesheet-periods/]]></guid>
			<link><![CDATA[https://training.senseiiq.cloud/lesson/creating-and-managing-timesheet-periods/]]></link>
			<title>Creating and Managing Timesheet Periods</title>
			<pubDate><![CDATA[Mon, 26 May 2025 19:23:17 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://training.senseiiq.cloud/lesson/creating-and-managing-fiscal-periods/]]></guid>
			<link><![CDATA[https://training.senseiiq.cloud/lesson/creating-and-managing-fiscal-periods/]]></link>
			<title>Creating and Managing Fiscal Periods</title>
			<pubDate><![CDATA[Mon, 26 May 2025 19:22:27 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://training.senseiiq.cloud/lesson/creating-and-managing-financial-categories/]]></guid>
			<link><![CDATA[https://training.senseiiq.cloud/lesson/creating-and-managing-financial-categories/]]></link>
			<title>Creating and Managing Financial Categories</title>
			<pubDate><![CDATA[Mon, 26 May 2025 19:20:47 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://training.senseiiq.cloud/lesson/overview-managing-application-parameters/]]></guid>
			<link><![CDATA[https://training.senseiiq.cloud/lesson/overview-managing-application-parameters/]]></link>
			<title>Creating and Managing Project Types</title>
			<pubDate><![CDATA[Mon, 26 May 2025 19:20:12 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://training.senseiiq.cloud/lesson/understanding-sensei-iq-security/]]></guid>
			<link><![CDATA[https://training.senseiiq.cloud/lesson/understanding-sensei-iq-security/]]></link>
			<title>Understanding Sensei IQ Security</title>
			<pubDate><![CDATA[Mon, 26 May 2025 19:05:00 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://training.senseiiq.cloud/lesson/understanding-microsoft-licensing-requirements-2/]]></guid>
			<link><![CDATA[https://training.senseiiq.cloud/lesson/understanding-microsoft-licensing-requirements-2/]]></link>
			<title>Understanding Microsoft Licensing Requirements</title>
			<pubDate><![CDATA[Mon, 26 May 2025 19:04:29 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://training.senseiiq.cloud/lesson/overview-of-the-system-architecture-2/]]></guid>
			<link><![CDATA[https://training.senseiiq.cloud/lesson/overview-of-the-system-architecture-2/]]></link>
			<title>Overview of the System Architecture</title>
			<pubDate><![CDATA[Mon, 26 May 2025 19:03:12 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://training.senseiiq.cloud/lesson/create-and-add-exceptions-to-the-enterprise-calendar/]]></guid>
			<link><![CDATA[https://training.senseiiq.cloud/lesson/create-and-add-exceptions-to-the-enterprise-calendar/]]></link>
			<title>Create and maintain enterprise calendars</title>
			<pubDate><![CDATA[Mon, 26 May 2025 17:33:57 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://training.senseiiq.cloud/lesson/add-exceptions-to-the-resource-calendar/]]></guid>
			<link><![CDATA[https://training.senseiiq.cloud/lesson/add-exceptions-to-the-resource-calendar/]]></link>
			<title>Create and maintain resource calendars</title>
			<pubDate><![CDATA[Mon, 26 May 2025 17:32:49 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://training.senseiiq.cloud/lesson/introduction-to-customization-fundamentals/]]></guid>
			<link><![CDATA[https://training.senseiiq.cloud/lesson/introduction-to-customization-fundamentals/]]></link>
			<title>Understanding the Sensei IQ Customization Administrator Role</title>
			<pubDate><![CDATA[Mon, 26 May 2025 17:20:25 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://training.senseiiq.cloud/lesson/adding-users-and-bookable-resources/]]></guid>
			<link><![CDATA[https://training.senseiiq.cloud/lesson/adding-users-and-bookable-resources/]]></link>
			<title>Create and maintain resources</title>
			<pubDate><![CDATA[Mon, 26 May 2025 17:15:56 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://training.senseiiq.cloud/lesson/creating-and-maintaining-bookable-resources-overview/]]></guid>
			<link><![CDATA[https://training.senseiiq.cloud/lesson/creating-and-maintaining-bookable-resources-overview/]]></link>
			<title>Overview: Creating and maintaining enterprise resources</title>
			<pubDate><![CDATA[Mon, 26 May 2025 17:12:21 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://training.senseiiq.cloud/lesson/introduction-to-reporting-fundamentals/]]></guid>
			<link><![CDATA[https://training.senseiiq.cloud/lesson/introduction-to-reporting-fundamentals/]]></link>
			<title>Understanding the Sensei IQ Reporting Administrator Role</title>
			<pubDate><![CDATA[Mon, 26 May 2025 16:59:32 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://training.senseiiq.cloud/lesson/understanding-the-sensei-iq-system-administrator-role/]]></guid>
			<link><![CDATA[https://training.senseiiq.cloud/lesson/understanding-the-sensei-iq-system-administrator-role/]]></link>
			<title>Understanding the Sensei IQ System Administrator Role</title>
			<pubDate><![CDATA[Mon, 26 May 2025 15:51:33 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://training.senseiiq.cloud/lesson/introduction-to-the-administrator-role-training-2/]]></guid>
			<link><![CDATA[https://training.senseiiq.cloud/lesson/introduction-to-the-administrator-role-training-2/]]></link>
			<title>Introduction to the Sensei IQ Administrator training</title>
			<pubDate><![CDATA[Mon, 26 May 2025 15:47:22 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://training.senseiiq.cloud/lesson/assign-resources/]]></guid>
			<link><![CDATA[https://training.senseiiq.cloud/lesson/assign-resources/]]></link>
			<title>Assign resources</title>
			<pubDate><![CDATA[Mon, 06 Oct 2025 14:40:13 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://training.senseiiq.cloud/lesson/identify-work-using-the-board-view/]]></guid>
			<link><![CDATA[https://training.senseiiq.cloud/lesson/identify-work-using-the-board-view/]]></link>
			<title>Identify Adaptive work</title>
			<pubDate><![CDATA[Mon, 06 Oct 2025 14:39:49 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://training.senseiiq.cloud/lesson/identify-work-using-the-grid-view/]]></guid>
			<link><![CDATA[https://training.senseiiq.cloud/lesson/identify-work-using-the-grid-view/]]></link>
			<title>Identify Predictive Work</title>
			<pubDate><![CDATA[Mon, 06 Oct 2025 14:38:04 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://training.senseiiq.cloud/lesson/creating-new-plans-with-copilot/]]></guid>
			<link><![CDATA[https://training.senseiiq.cloud/lesson/creating-new-plans-with-copilot/]]></link>
			<title>Creating new plans with Copilot</title>
			<pubDate><![CDATA[Mon, 06 Oct 2025 14:28:04 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://training.senseiiq.cloud/lesson/understanding-the-sensei-iq-applicaion-administrator-role/]]></guid>
			<link><![CDATA[https://training.senseiiq.cloud/lesson/understanding-the-sensei-iq-applicaion-administrator-role/]]></link>
			<title>Understanding the Sensei IQ Application Administrator Role</title>
			<pubDate><![CDATA[Mon, 02 Jun 2025 11:09:34 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://training.senseiiq.cloud/lesson/estimate-the-work/]]></guid>
			<link><![CDATA[https://training.senseiiq.cloud/lesson/estimate-the-work/]]></link>
			<title>Enter estimates and manage the overall project plan</title>
			<pubDate><![CDATA[Fri, 31 Oct 2025 11:30:53 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://training.senseiiq.cloud/]]></guid>
			<link><![CDATA[https://training.senseiiq.cloud/]]></link>
			<title>Home</title>
			<pubDate><![CDATA[Fri, 10 Oct 2025 01:17:56 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://training.senseiiq.cloud/lesson/managing-the-relationship-between-strategy-and-execution/]]></guid>
			<link><![CDATA[https://training.senseiiq.cloud/lesson/managing-the-relationship-between-strategy-and-execution/]]></link>
			<title>Manage the relationship between strategy and execution</title>
			<pubDate><![CDATA[Fri, 04 Apr 2025 18:45:32 +0000]]></pubDate>
		</item>
				</channel>
</rss>
